Sustainable Energy Norwegian Catapult Centre
Sustainable Energy Norwegian Catapult Centre is a hydrogen project in Vestland, Norway using hydrogen, ammonia, LNG, biogas, synthetic fuels.
Overview
StatusOperationalInternational Energy Agency · as of 2026
Country · regionNorway · Vestland
Technologyhydrogen, ammonia, LNG, biogas, synthetic fuels
ProductH2International Energy Agency · as of 2026
Capacity0.9 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Project GroupNorwegian Catapult Programme
Project Typetest and expertise center
Capacity & economics
Total Capex200,000,000 NOK; Original Text: 200 million
Status & timeline
Date online (tracker field)2023 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameThe Energy House
Additional project information
TechnologyALKInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.153 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)0.9 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)196 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- Ammonia Energy Association Sustainable Energy Norwegian Catapult Centre
- Sustainable Energy AS Sustainable Energy | World-leading Test & Expertise Center Shared by 5 fields: Current
- Clean Energy Transition Partnership / b2match Sustainable Energy Norwegian Catapult Centre | Clean Energy Transition Partnership
- International Energy Agency IEA Hydrogen Projects dataset Shared by 8 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Hydrogen Solutions AS The world’s first full-scale test center for green energy carriers
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Sustainable Energy Norwegian Catapult Centre | View exact valueSustainable Energy Norwegian Catapult Centre | Sustainable Energy Norwegian Catapult Centre | Current | |
| Site Name | The Energy House | View exact valueThe Energy House | Sustainable Energy | World-leading Test & Expertise Center | — | |
| Administrative Area | Vestland | View exact valueVestland | Sustainable Energy Norwegian Catapult Centre | Clean Energy Transition Partnership | Current | |
| Country | Norway | View exact valueNorway | Sustainable Energy | World-leading Test & Expertise Center | — | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Group | Norwegian Catapult Programme | View exact valueNorwegian Catapult Programme | Sustainable Energy | World-leading Test & Expertise Center | — | |
| Project Type | test and expertise center | View exact valuetest and expertise center | Sustainable Energy | World-leading Test & Expertise Center | — | |
| Technology | hydrogen, ammonia, LNG, biogas, synthetic fuels | View exact value["hydrogen","ammonia","LNG","biogas","synthetic fuels"] | Sustainable Energy | World-leading Test & Expertise Center | — | |
| Capacity | 0.9 MW | View exact value0.9 MW | IEA Hydrogen Projects dataset | — | — |
| Total Capex | 200,000,000 NOK; Original Text: 200 million | View exact value{"amount":200000000,"currency":"NOK","original_text":"200 million"} | The world’s first full-scale test center for green energy carriers | Current | |
| Event | Date online : 2023 | View exact value{"date":"2023","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.153 kt H2/y | View exact value0.1525382608695652 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 0.9 MW | View exact value0.9MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 196 Nm³ H₂/h | View exact value195.6521739130435 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
7 current sourced values · 4 older values · Record updated