Energiepark Pirmasens-Winzeln
Overview
StatusOperating / fed into gas network for the biological methanation output; planned future expansion around an electrolyzer remains uncommissioned in the inspected source.
Country · regionGermany · Pirmasens
Technologybiotechnological methanation using hydrogen and carbon dioxide with archaea, water electrolysis using excess electrical power (planned facility)
Productmethane / biomethane, biogas/synthesis gas for feed-in to Stadtwerke Pirmasens gas grid
Capacity1.8 MW electrical rating for the planned water electrolysis unit; this is a component/facility rating and is not asserted as whole-project capacity.
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsNawaro biogas plant, biogas upgrading plant for biotechnological methanation, biogas feed-in into the gas grid, planned water electrolysis unit connected to sewage works, planned straw digestion plant with fermentation centre
Feedstockbiogas carbon dioxide, hydrogen
Final UseFeed-in of produced methane/biomethane into the gas network of Stadtwerke Pirmasens; the source describes gas-network storage and later transformation to energy or heat as the P2G aim.
Project GroupThe Energy Park is a joint project of PFI, the City of Pirmasens, and the Municipal Utility Company of Pirmasens.
Capacity & economics
Production VolumeUp to 440,000 m3 of gas annually is stated for the plant configuration.
Status & timeline
Lifecycle StageOperating methane feed-in and existing pilot/research facilities are documented; water electrolysis and straw digestion are described as planned/future construction, not as commissioned.
Operating LevelThe biogas upgrading/methanation installation is described as a pilot plant and methane feed-in is stated since September 2016.
EventNawaro biogas plant: 2013/14; biogas upgrading plant for biotechnological methanation: 2015/16; biogas feed-in into gas grid: 2016/17.
Location & names
Site NamePirmasens-Winzeln Energy Park
Timeline
No recorded project events.
Sources & record history
Sources
- PFI Germany / Testing and Research Institute Pirmasens e.V. Biorefinery at Pirmasens-Winzeln Energy Park Shared by 11 fields: Current
- BioRaf P2G - Power to Gas Shared by 5 fields: Current
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Energiepark Pirmasens-Winzeln | View exact valueEnergiepark Pirmasens-Winzeln | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Site Name | Pirmasens-Winzeln Energy Park | View exact valuePirmasens-Winzeln Energy Park | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Administrative Area | Pirmasens | View exact valuePirmasens | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Country | Germany | View exact valueGermany | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Components | Nawaro biogas plant, biogas upgrading plant for biotechnological methanation, biogas feed-in into the gas grid, planned water electrolysis unit connected to sewage works, planned straw digestion plant with fermentation centre | View exact value["Nawaro biogas plant","biogas upgrading plant for biotechnological methanation","biogas feed-in into the gas grid","planned water electrolysis unit connected to sewage works","planned straw digestion plant with fermentation centre"] | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Feedstock | biogas carbon dioxide, hydrogen | View exact value["biogas carbon dioxide","hydrogen"] | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Final Use | Feed-in of produced methane/biomethane into the gas network of Stadtwerke Pirmasens; the source describes gas-network storage and later transformation to energy or heat as the P2G aim. | View exact valueFeed-in of produced methane/biomethane into the gas network of Stadtwerke Pirmasens; the source describes gas-network storage and later transformation to energy or heat as the P2G aim. | P2G - Power to Gas | — | |
| Product | methane / biomethane, biogas/synthesis gas for feed-in to Stadtwerke Pirmasens gas grid | View exact value["methane / biomethane","biogas/synthesis gas for feed-in to Stadtwerke Pirmasens gas grid"] | P2G - Power to Gas | — | |
| Project Group | The Energy Park is a joint project of PFI, the City of Pirmasens, and the Municipal Utility Company of Pirmasens. | View exact valueThe Energy Park is a joint project of PFI, the City of Pirmasens, and the Municipal Utility Company of Pirmasens. | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Technology | biotechnological methanation using hydrogen and carbon dioxide with archaea, water electrolysis using excess electrical power (planned facility) | View exact value["biotechnological methanation using hydrogen and carbon dioxide with archaea","water electrolysis using excess electrical power (planned facility)"] | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Capacity | 1.8 MW electrical rating for the planned water electrolysis unit; this is a component/facility rating and is not asserted as whole-project capacity. | View exact value1.8 MW electrical rating for the planned water electrolysis unit; this is a component/facility rating and is not asserted as whole-project capacity. | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Production Volume | Up to 440,000 m3 of gas annually is stated for the plant configuration. | View exact valueUp to 440,000 m3 of gas annually is stated for the plant configuration. | P2G - Power to Gas | — | |
| Event | Nawaro biogas plant: 2013/14; biogas upgrading plant for biotechnological methanation: 2015/16; biogas feed-in into gas grid: 2016/17. | View exact valueNawaro biogas plant: 2013/14; biogas upgrading plant for biotechnological methanation: 2015/16; biogas feed-in into gas grid: 2016/17. | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Lifecycle Stage | Operating methane feed-in and existing pilot/research facilities are documented; water electrolysis and straw digestion are described as planned/future construction, not as commissioned. | View exact valueOperating methane feed-in and existing pilot/research facilities are documented; water electrolysis and straw digestion are described as planned/future construction, not as commissioned. | Biorefinery at Pirmasens-Winzeln Energy Park | — | |
| Operating Level | The biogas upgrading/methanation installation is described as a pilot plant and methane feed-in is stated since September 2016. | View exact valueThe biogas upgrading/methanation installation is described as a pilot plant and methane feed-in is stated since September 2016. | P2G - Power to Gas | — | |
| Progress Status | Operating / fed into gas network for the biological methanation output; planned future expansion around an electrolyzer remains uncommissioned in the inspected source. | View exact valueOperating / fed into gas network for the biological methanation output; planned future expansion around an electrolyzer remains uncommissioned in the inspected source. | P2G - Power to Gas | — |
Record history
15 current sourced values · 0 older values · Record updated