AMpHytrite demonstrator, Port of Rotterdam, phase 1
Overview
StatusDemoInternational Energy Agency · as of 2026
Country · regionNetherlandsTopsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity10 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Componentselectrolyzer (PEM)Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
Project GroupAmpHytriteTopsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
Project Typehydrogen production facilityTopsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
Capacity & economics
Financing3,968,952 EUR MOOI grant amount (confirmed, source-stated subsidy amount)Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
Status & timeline
Date online (tracker field)2028 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameTweede Maasvlakte, RotterdamTopsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
AliasAmpHytrite H2 DemonstratorTopsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
Official NameAmpHytriteTopsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO)
Additional project information
Administrative AreaTweede Maasvlakte in Port of RotterdamInternational Energy Agency · as of 2026
CountryNetherlandsInternational Energy Agency · as of 2026
Capacity (Announced Size)10 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)1,923 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)1.5 kt H2/yInternational Energy Agency · as of 2026
Timeline
- Investment agreement signed : 2022-05-17Sif Group
Sources & record history
Sources
- Offshore Wind Sif, GE, and Pondera Team Up on Off-Grid Offshore Wind-to-Hydrogen Project | Offshore Wind Group 5
- Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456)
- H2Prism earlier record (SRC-C-P200)
- Topsector Energie Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf)
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Sif Group Sif Group (https://sif-group.com/newsroom/sif-group-representing-kci-the-engineers-ge-renewable-energy-and-pondera-sign-an-mou-for-the-feasibility-study-of-a-green-hydrogen-centralized-offshore-wind-production-project-amphytrite-en/)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | AMpHytrite demonstrator, Port of Rotterdam, phase 1 | View exact valueAMpHytrite demonstrator, Port of Rotterdam, phase 1 | Sif, GE, and Pondera Team Up on Off-Grid Offshore Wind-to-Hydrogen Project | Offshore Wind Group 5 | Current | |
| Site Name | Tweede Maasvlakte, Rotterdam | View exact valueTweede Maasvlakte, Rotterdam | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf) | Older value | |
| Alias | AmpHytrite H2 Demonstrator | View exact value[{"kind":"source_label","name":"AmpHytrite H2 Demonstrator"}] | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf) | Older value | |
| Country | Netherlands | View exact valueNLD | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf) | Older value | |
| Official Name | AmpHytrite | View exact value[{"lang":"en","name":"AmpHytrite","evidence":["E-01"]}] | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf) | Older value | |
| Components | electrolyzer (PEM) | View exact value{"kind":"electrolyzer","tech":"PEM","tech_raw":"PEM electrolyzer","component_id":"CMP-1"} | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Group | AmpHytrite | View exact value{"exists":true,"evidence":["E-03"],"group_name":"AmpHytrite","phase_name":null,"phase_order":null} | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); Topsector Energie (https://topsectorenergie.nl/documents/1186/Poster_14_-_AmpHytrite_A1.pdf) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 10 MW | View exact value10 MW | IEA Hydrogen Projects dataset | — | — |
| Financing | 3,968,952 EUR MOOI grant amount (confirmed, source-stated subsidy amount) | View exact value{"unit":"EUR","basis":"source-stated subsidy amount","nature":"confirmed","number":3968952,"of_what":"MOOI grant amount"} | Topsector Energie, data from Rijksdienst voor Ondernemend Nederland (RVO) (https://projecten.topsectorenergie.nl/projecten/amphytrite-37456); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Investment agreement signed : 2022-05-17 | View exact value{"date":"2022-05-17","tags":{"as_of":"2022-05","source":"Sif Group","evidence":["E-05"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00+09:00"},"ev_type":"EV-04","event_id":"V-01","raw_date_text":"May 17, 2022","date_precision":"day"} | Sif Group (https://sif-group.com/newsroom/sif-group-representing-kci-the-engineers-ge-renewable-energy-and-pondera-sign-an-mou-for-the-feasibility-study-of-a-green-hydrogen-centralized-offshore-wind-production-project-amphytrite-en/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2028 | View exact value{"date":"2028","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Demo | View exact valueDEMO | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Tweede Maasvlakte in Port of Rotterdam | View exact valueTweede Maasvlakte in Port of Rotterdam | IEA Hydrogen Projects dataset | — | — |
| Country | Netherlands | View exact valueNetherlands | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 10 MW | View exact value10MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 1,923 Nm³ H₂/h | View exact value1923.076923076923 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 1.5 kt H2/y | View exact value1.4993076923076922 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 14 older values · Record updated