DJEWELS Chemiepark - Delfzijl, Phase 1
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionNetherlandsJohn Cockerill · NL-GR, GroningenJohn Cockerill
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity20 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (Alkaline)John Cockerill
Project Typehydrogen production facilityJohn Cockerill
Status & timeline
Date online (tracker field)2028 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameChemical Park Delfzijl (CPD)John Cockerill
AliasDjewels Chemiepark - Delfzijl, Phase 1John Cockerill
Official NameDjewelsJohn Cockerill
Additional project information
Administrative AreaDelfzijlInternational Energy Agency · as of 2026
CountryNetherlandsInternational Energy Agency · as of 2026
Capacity (kt H2/y)3.39 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)20 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)4,348 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
- Final investment decision (FID) : 2026-05-21John Cockerill
- EPC contract awarded : 2026-05-21John Cockerill
- Target start of operation : 2028-midJohn Cockerill
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- John Cockerill John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | DJEWELS Chemiepark - Delfzijl, Phase 1 | View exact valueDJEWELS Chemiepark - Delfzijl, Phase 1 | IEA Hydrogen Projects dataset | — | — |
| Site Name | Chemical Park Delfzijl (CPD) | View exact valueChemical Park Delfzijl (CPD) | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | NL-GR, Groningen | View exact valueNL-GR, Groningen | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Djewels Chemiepark - Delfzijl, Phase 1 | View exact value[{"kind":"source_label","name":"Djewels Chemiepark - Delfzijl, Phase 1"}] | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Netherlands | View exact valueNLD | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Djewels | View exact value[{"lang":"en","name":"Djewels","evidence":["E-01"]}] | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Alkaline) | View exact value{"kind":"전해조","tech":"알칼라인","tech_raw":"pressurized alkaline electrolysis equipment","component_id":"CMP-1"} | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 20 MW | View exact value20 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Final investment decision (FID) : 2026-05-21 | View exact value{"date":"2026-05-21","tags":{"as_of":"2026-05-21","source":"John Cockerill press release","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T21:29:11Z"},"ev_type":"EV-05","event_id":"V-01","raw_date_text":"May 21st 2026","date_precision":"day"} | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | EPC contract awarded : 2026-05-21 | View exact value{"date":"2026-05-21","tags":{"as_of":"2026-05-21","source":"John Cockerill press release","evidence":["E-02"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T21:29:11Z"},"ev_type":"EV-09","event_id":"V-02","raw_date_text":"May 21st 2026","date_precision":"day"} | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Target start of operation : 2028-mid | View exact value{"date":"2028-mid","tags":{"as_of":"2026-05-21","source":"John Cockerill press release","evidence":["E-01"],"judged_by":"transcription","confidence":"medium","accessed_at":"2026-08-17T21:29:11Z"},"ev_type":"EV-14","event_id":"V-03","raw_date_text":"first production expected mid-2028","date_precision":"mid"} | John Cockerill (https://johncockerill.com/en/press-and-news/news/djewels-power2x-start-construction-phase/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2028 | View exact value{"date":"2028","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Delfzijl | View exact valueDelfzijl | IEA Hydrogen Projects dataset | — | — |
| Country | Netherlands | View exact valueNetherlands | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 3.39 kt H2/y | View exact value3.3897391304347826 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 20 MW | View exact value20MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 4,348 Nm³ H₂/h | View exact value4347.826086956522 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 15 older values · Record updated