Western Green Energy Hub (WGEH), final phase
Overview
StatusFeasibilityH2Prism earlier record
Country · regionAustraliaWestern Green Energy Hub · AU-WA, Western Australia; Shire of Dundas; City of Kalgoorlie-BoulderWestern Green Energy Hub
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026
Capacity42,366 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
ComponentsElectrolyser (Other electrolysis)Western Green Energy Hub
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Project GroupWestern Green Energy Hub (WGEH)Western Green Energy Hub
Project Typehydrogen production facilityWestern Green Energy Hub
Status & timeline
PermitsStatus: under review; Authority: Federal Minister for Environment; Permit Type: EPBC Act environmental approvalWestern Green Energy Hub
Location & names
Site NameHampton TablelandsWestern Green Energy Hub
AliasWGEHWestern Green Energy Hub
Official NameWestern Green Energy Hub (WGEH)Western Green Energy Hub
Additional project information
Administrative AreaKalgoorlie - BoulderInternational Energy Agency · as of 2026
CountryAustraliaInternational Energy Agency · as of 2026
Progress StatusConceptInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)9,414,602 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)7,340 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)4 MH2/y production (phase 2: 3.67 MtH2/y)International Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Western Green Energy Hub Western Green Energy Hub (https://wgeh.com.au/overview/)
- H2Prism earlier record (SRC-C-P200)
- Western Green Energy Hub Western Green Energy Hub (https://wgeh.com.au/federal-minister-for-environment-agrees-to-assessment-of-western-green-energy-hub-project/)
- H2Prism earlier record (SRC-S3)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Western Green Energy Hub (WGEH), final phase | View exact valueWestern Green Energy Hub (WGEH), final phase | IEA Hydrogen Projects dataset | — | — |
| Site Name | Hampton Tablelands | View exact valueHampton Tablelands | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | AU-WA, Western Australia; Shire of Dundas; City of Kalgoorlie-Boulder | View exact valueAU-WA, Western Australia; Shire of Dundas; City of Kalgoorlie-Boulder | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | WGEH | View exact value[{"kind":"source_label","name":"WGEH"}] | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Australia | View exact valueAUS | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Western Green Energy Hub (WGEH) | View exact value[{"lang":"en","name":"Western Green Energy Hub (WGEH)","evidence":["E-03"]}] | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Other electrolysis) | View exact value{"kind":"전해조","tech":"그 외 전해","tech_raw":"centrally-sited hydrogen electrolysers","component_id":"CMP-1"} | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Project Group | Western Green Energy Hub (WGEH) | View exact value{"exists":true,"evidence":["E-03"],"group_name":"Western Green Energy Hub (WGEH)","phase_name":null,"phase_order":null} | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Western Green Energy Hub (https://wgeh.com.au/overview/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 42,366 MW | View exact value42365.70724949977 MW | IEA Hydrogen Projects dataset | — | — |
| Permits | Status: under review; Authority: Federal Minister for Environment; Permit Type: EPBC Act environmental approval | View exact value{"status":"심사중","authority":"Federal Minister for Environment","permit_type":"EPBC Act environmental approval"} | Western Green Energy Hub (https://wgeh.com.au/federal-minister-for-environment-agrees-to-assessment-of-western-green-energy-hub-project/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Progress Status | Feasibility | View exact valueFeasibility study | H2Prism earlier record (SRC-S3); H2Prism earlier record (SRC-S3) | Older value | |
| Administrative Area | Kalgoorlie - Boulder | View exact valueKalgoorlie - Boulder | IEA Hydrogen Projects dataset | — | — |
| Country | Australia | View exact valueAustralia | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Concept | View exact valueConcept | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 9,414,602 Nm³ H₂/h | View exact value9414601.61099995 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 7,340 kt H2/y | View exact value7340 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 4 MH2/y production (phase 2: 3.67 MtH2/y) | View exact value4 MH2/y production (phase 2: 3.67 MtH2/y) | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 14 older values · Record updated