TW Solar Sucre
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionColombiaInternational Energy Agency · as of 2026
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity1,000 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Status & timeline
Date online (tracker field)2030 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaSantiago de Tolú, Sucre, ColombiaInternational Energy Agency · as of 2026
Capacity (kt H2/y)150 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)192,308 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)1000 MWInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | TW Solar Sucre | View exact valueTW Solar Sucre | IEA Hydrogen Projects dataset | — | — |
| Country | Colombia | View exact valueColombia | IEA Hydrogen Projects dataset | — | — |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 1,000 MW | View exact value1000 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2030 | View exact value{"date":"2030","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Santiago de Tolú, Sucre, Colombia | View exact valueSantiago de Tolú, Sucre, Colombia | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 150 kt H2/y | View exact value149.93076923076922 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 192,308 Nm³ H₂/h | View exact value192307.6923076923 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 1000 MW | View exact value1000 MW | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated