Rhode Green Energy Park
Rhode Green Energy Park is a hydrogen project in County Offaly, Ireland using electrolyser.
Overview
Statusimplementation framework issued; hydrogen demonstrator remains described as proposed
Country · regionIreland · County Offaly
Technologyelectrolyser
Productrenewable hydrogen
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Power Sourcecurtailed wind energy
Project Typegreen hydrogen production and end use demonstrator project
Status & timeline
Lifecycle Stagefeasibility study / proposed demonstrator
Additional project information
Administrative AreaRhode Green Energy ParkInternational Energy Agency · as of 2026
Progress StatusDemoInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- Offaly County Council Rhode Green Energy Park Shared by 2 fields: Current
- Tetra Tech Enabling Green Hydrogen Production at Rhode Green Energy Park Shared by 6 fields: Current
- International Energy Agency IEA Hydrogen Projects dataset Shared by 5 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- RPS Group Limited Rhode Green Energy Park Implementation Report
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Rhode Green Energy Park | View exact valueRhode Green Energy Park | Rhode Green Energy Park | — | |
| Administrative Area | County Offaly | View exact valueCounty Offaly | Enabling Green Hydrogen Production at Rhode Green Energy Park | — | |
| Country | Ireland | View exact valueIreland | Enabling Green Hydrogen Production at Rhode Green Energy Park | — | |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Power Source | curtailed wind energy | View exact valuecurtailed wind energy | Enabling Green Hydrogen Production at Rhode Green Energy Park | — | |
| Product | renewable hydrogen | View exact valuerenewable hydrogen | Enabling Green Hydrogen Production at Rhode Green Energy Park | — | |
| Project Type | green hydrogen production and end use demonstrator project | View exact valuegreen hydrogen production and end use demonstrator project | Enabling Green Hydrogen Production at Rhode Green Energy Park | — | |
| Technology | electrolyser | View exact valueelectrolyser | Enabling Green Hydrogen Production at Rhode Green Energy Park | — | |
| Lifecycle Stage | feasibility study / proposed demonstrator | View exact valuefeasibility study / proposed demonstrator | Rhode Green Energy Park Implementation Report | Current | |
| Progress Status | implementation framework issued; hydrogen demonstrator remains described as proposed | View exact valueimplementation framework issued; hydrogen demonstrator remains described as proposed | Rhode Green Energy Park | — | |
| Administrative Area | Rhode Green Energy Park | View exact valueRhode Green Energy Park | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Demo | View exact valueDEMO | IEA Hydrogen Projects dataset | — | — |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
Record history
8 current sourced values · 1 older value · Record updated