Ocior Energy - Ammonia project Phase 2
Overview
StatusFeasibilityOcior
Country · regionEgyptOcior
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026AmmoniaOcior
Capacity1,871 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Project GroupOcior Egypt Green Ammonia Project (Phase II)Ocior
Project Typehydrogen production facilityOcior
Capacity & economics
Production Volume900,000 MTPA Green Ammonia (target)Ocior
Total Capex4.25 billion dollars (announced)Cairo Governorate Electronic Portal
Status & timeline
Date online (tracker field)2030 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameSuez Canal Economic ZoneOcior
AliasOcior Energy - Ammonia project Phase 2Ocior
Official NameEgypt; 1 Million TPY of Green Ammonia project in Suez Canal Economic ZoneOcior
Additional project information
Administrative AreaEin El Sokhna PortInternational Energy Agency · as of 2026
CountryEgyptInternational Energy Agency · as of 2026
Progress StatusFeasibilityInternational Energy Agency · as of 2026
Capacity (kt H2/y)324 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)1 MtNH3/y production (phase 2: 900 ktNH3/y)International Energy Agency · as of 2026
Capacity (Nm³ H₂/h)415,743 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
- Investment agreement signed : 2022-12Ocior
- Feasibility study completed : 2024-07Ocior
- Investment agreement signed : 2024-07Ocior
- Target start of operation : 2030Ocior
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 12 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Ocior Ocior (https://ociorenergy.com/project-egypt/)
- H2Prism earlier record (SRC-C-P200)
- Cairo Governorate Electronic Portal Cairo Governorate Electronic Portal (https://www.cairo.gov.eg/en/news/news-eng/2024/7f8e7d84e8d94b1c8d9f86f10f92084f)
- Argus Media Argus Media (https://www.argusmedia.com/es/news-and-insights/latest-market-news/2664858-q-a-ocior-touts-indian-h2-drive-urges-rule-tweaks)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Ocior Energy - Ammonia project Phase 2 | View exact valueOcior Energy - Ammonia project Phase 2 | IEA Hydrogen Projects dataset | — | — |
| Site Name | Suez Canal Economic Zone | View exact value{"value":"Suez Canal Economic Zone","raw_text":"Suez Canal Economic Zone, Egypt"} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Ocior Energy - Ammonia project Phase 2 | View exact value[{"kind":"source_label","name":"Ocior Energy - Ammonia project Phase 2"}] | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Egypt | View exact valueEGY | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Egypt; 1 Million TPY of Green Ammonia project in Suez Canal Economic Zone | View exact value[{"lang":"en","name":"Egypt","evidence":["E-01"]},{"lang":"en","name":"1 Million TPY of Green Ammonia project in Suez Canal Economic Zone","evidence":["E-01"]}] | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact value암모니아 | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Group | Ocior Egypt Green Ammonia Project (Phase II) | View exact value{"exists":true,"evidence":["E-01"],"group_name":"Ocior Egypt Green Ammonia Project","phase_name":"Phase II","phase_order":2} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact value{"value":"hydrogen_production_facility"} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 1,871 MW | View exact value1870.8422263780067 MW | IEA Hydrogen Projects dataset | — | — |
| Production Volume | 900,000 MTPA Green Ammonia (target) | View exact value{"unit":"MTPA","nature":"목표","number":900000,"of_what":"Green Ammonia"} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Total Capex | 4.25 billion dollars (announced) | View exact value{"unit":"billion dollars","nature":"발표","number":4.25,"raw_text":"At a total investment cost worth 4.250 billion dollars"} | Cairo Governorate Electronic Portal (https://www.cairo.gov.eg/en/news/news-eng/2024/7f8e7d84e8d94b1c8d9f86f10f92084f); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Investment agreement signed : 2022-12 | View exact value{"date":"2022-12","tags":{"as_of":"2022-12","source":"Ocior","evidence":["E-05"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T03:00:00Z"},"ev_type":"EV-04","event_id":"V-01","raw_date_text":"In December 2022","date_precision":"month"} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Feasibility study completed : 2024-07 | View exact value{"date":"2024-07","tags":{"as_of":"2024-07","source":"Ocior","evidence":["E-02"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T03:00:00Z"},"ev_type":"EV-02","event_id":"V-02","raw_date_text":"In July 2024","date_precision":"month"} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Investment agreement signed : 2024-07 | View exact value{"date":"2024-07","tags":{"as_of":"2024-07","source":"Ocior","evidence":["E-02"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T03:00:00Z"},"ev_type":"EV-04","event_id":"V-03","raw_date_text":"In July 2024","date_precision":"month"} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Target start of operation : 2030 | View exact value{"date":"2030","tags":{"as_of":null,"source":"Ocior","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T03:00:00Z"},"ev_type":"EV-14","event_id":"V-04","raw_date_text":"Phase II – 2030","date_precision":"year"} | Ocior (https://ociorenergy.com/project-egypt/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2030 | View exact value{"date":"2030","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | Ocior (https://ociorenergy.com/project-egypt/); Argus Media (https://www.argusmedia.com/es/news-and-insights/latest-market-news/2664858-q-a-ocior-touts-indian-h2-drive-urges-rule-tweaks); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | Ein El Sokhna Port | View exact valueEin El Sokhna Port | IEA Hydrogen Projects dataset | — | — |
| Country | Egypt | View exact valueEgypt | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 324 kt H2/y | View exact value324.1296518607443 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 1 MtNH3/y production (phase 2: 900 ktNH3/y) | View exact value1 MtNH3/y production (phase 2: 900 ktNH3/y) | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 415,743 Nm³ H₂/h | View exact value415742.7169728904 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 19 older values · Record updated