H2-hub Gladstone (Queensland)
Overview
StatusFeasibilityOffice of the Coordinator-General, Queensland Government
Country · regionAustraliaOffice of the Coordinator-General, Queensland Government · AU-QLD QueenslandOffice of the Coordinator-General, Queensland Government
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026
Capacity3,000 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
ComponentsElectrolyser (Alkaline)Office of the Coordinator-General, Queensland Government
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Final UseProposed green ammonia exports; H2U identified power generation and shipping among the potential export markets (25 July 2023).
Power SourceExpected renewable power from new-build solar and wind resources in Queensland (April 2022 proposal).
Project Typehydrogen production facilityOffice of the Coordinator-General, Queensland Government
Capacity & economics
Total Capex4.7 billion AUD (announced)Office of the Coordinator-General, Queensland Government
Status & timeline
Inactivity SignalElapsed Months As Of Access: 42; Last Substantive Progress Date: 2023-02Office of the Coordinator-General, Queensland Government
Date online (tracker field)2030 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameYarwun, Gladstone State Development AreaOffice of the Coordinator-General, Queensland Government
Official NameH2-Hub™ GladstoneOffice of the Coordinator-General, Queensland Government
Additional project information
Administrative AreaGladstoneInternational Energy Agency · as of 2026
CountryAustraliaInternational Energy Agency · as of 2026
Progress StatusFeasibilityInternational Energy Agency · as of 2026
Capacity (kt H2/y)520 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)3 GWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)666,667 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 12 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Office of the Coordinator-General, Queensland Government Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone)
- The Hydrogen Utility Pty Ltd The Hydrogen Utility Pty Ltd (https://www.statedevelopment.qld.gov.au/__data/assets/pdf_file/0017/70406/initial-advice-statement.pdf)
- H2Prism earlier record (SRC-C-P200)
- Royal Vopak, joint H2U/Vopak release H2U and Vopak to collaborate on H2-Hub Gladstone green hydrogen and green ammonia export project
- Queensland Government, Ministerial Media Statements Hydrogen and mining industry heavy weights making moves in CQ
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | H2-hub Gladstone (Queensland) | View exact valueH2-hub Gladstone (Queensland) | IEA Hydrogen Projects dataset | — | — |
| Site Name | Yarwun, Gladstone State Development Area | View exact valueYarwun, Gladstone State Development Area | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); The Hydrogen Utility Pty Ltd (https://www.statedevelopment.qld.gov.au/__data/assets/pdf_file/0017/70406/initial-advice-statement.pdf); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | AU-QLD Queensland | View exact valueAU-QLD Queensland | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); The Hydrogen Utility Pty Ltd (https://www.statedevelopment.qld.gov.au/__data/assets/pdf_file/0017/70406/initial-advice-statement.pdf); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Australia | View exact valueAUS | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); The Hydrogen Utility Pty Ltd (https://www.statedevelopment.qld.gov.au/__data/assets/pdf_file/0017/70406/initial-advice-statement.pdf); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | H2-Hub™ Gladstone | View exact value[{"lang":"en","name":"H2-Hub™ Gladstone","evidence":["E-02"]}] | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); The Hydrogen Utility Pty Ltd (https://www.statedevelopment.qld.gov.au/__data/assets/pdf_file/0017/70406/initial-advice-statement.pdf); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Alkaline) | View exact value{"kind":"전해조","tech":"알칼라인","tech_raw":"Alkaline Water Electrolysis Plant (8x 77,600 Nm3/h, 8x370 MWAC)","component_id":"CMP-1"} | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); The Hydrogen Utility Pty Ltd (https://www.statedevelopment.qld.gov.au/__data/assets/pdf_file/0017/70406/initial-advice-statement.pdf); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Final Use | Proposed green ammonia exports; H2U identified power generation and shipping among the potential export markets (25 July 2023). | View exact valueProposed green ammonia exports; H2U identified power generation and shipping among the potential export markets (25 July 2023). | H2U and Vopak to collaborate on H2-Hub Gladstone green hydrogen and green ammonia export project | Current | |
| Power Source | Expected renewable power from new-build solar and wind resources in Queensland (April 2022 proposal). | View exact valueExpected renewable power from new-build solar and wind resources in Queensland (April 2022 proposal). | Hydrogen and mining industry heavy weights making moves in CQ | Current | |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); The Hydrogen Utility Pty Ltd (https://www.statedevelopment.qld.gov.au/__data/assets/pdf_file/0017/70406/initial-advice-statement.pdf); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 3,000 MW | View exact value3000 MW | IEA Hydrogen Projects dataset | — | — |
| Total Capex | 4.7 billion AUD (announced) | View exact value{"unit":"billion AUD","basis":"불명","nature":"발표","number":4.7} | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2030 | View exact value{"date":"2030","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Inactivity Signal | Elapsed Months As Of Access: 42; Last Substantive Progress Date: 2023-02 | View exact value{"rule_version":"H2PRISM_JUDGMENT_RULES_V1_20260816","elapsed_months_as_of_access":42,"last_substantive_progress_date":"2023-02"} | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Progress Status | Feasibility | View exact valueFeasibility study | Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); Office of the Coordinator-General, Queensland Government (https://www.coordinatorgeneral.qld.gov.au/projects/find-a-project/projects-discontinued-or-on-hold/h2-hub-gladstone); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | Gladstone | View exact valueGladstone | IEA Hydrogen Projects dataset | — | — |
| Country | Australia | View exact valueAustralia | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 520 kt H2/y | View exact value519.76 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 3 GW | View exact value3GW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 666,667 Nm³ H₂/h | View exact value666666.6666666667 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
2 current sourced values · 14 older values · Record updated