Green Ammonia
Overview
StatusConceptInternational Energy Agency · as of 2026
Country · regionColombiaInternational Energy Agency · as of 2026
TechnologyPEMInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026
Capacity130 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Status & timeline
Date online (tracker field)2030 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaRandom location in ColombiaInternational Energy Agency · as of 2026
Capacity (Announced Size)130 MWInternational Energy Agency · as of 2026
Capacity (kt H2/y)19.5 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)25,000 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Green Ammonia | View exact valueGreen Ammonia | IEA Hydrogen Projects dataset | — | — |
| Country | Colombia | View exact valueColombia | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 130 MW | View exact value130 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2030 | View exact value{"date":"2030","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Concept | View exact valueConcept | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Random location in Colombia | View exact valueRandom location in Colombia | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 130 MW | View exact value130 MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 19.5 kt H2/y | View exact value19.491 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 25,000 Nm³ H₂/h | View exact value25000 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated