Emoru Hydrogen LLP (Phase 1)
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionKenyaEmoru Hydrogen · Samburu CountyEmoru Hydrogen
TechnologyOther electrolysisInternational Energy Agency · as of 2026
ProductSynfuelsInternational Energy Agency · as of 2026
Capacity2000 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
ComponentspowerEmoru HydrogenelectrolyzerEmoru HydrogeneSAF productionEmoru Hydrogen
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Project GroupEmoru Power-to-X (PtX) project (Phase 1)Emoru Hydrogen
Project Typehydrogen production facilityEmoru Hydrogen
Location & names
Site NameSamburu North ConstituencyEmoru Hydrogen
AliasEmoru Hydrogen LLP (Phase 1); Emoru ProjectEmoru Hydrogen
Official NameEmoru eSAF Project; Emoru Power-to-X (PtX) projectEmoru Hydrogen
Additional project information
Administrative AreaSamburu CountyInternational Energy Agency · as of 2026
CountryKenyaInternational Energy Agency · as of 2026
Capacity (Announced Size)2 GW (Phase 1) - 100 kt eSAF/yrInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)444,444 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)347 kt H2/yInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Emoru Hydrogen Emoru Hydrogen (https://emoruhydrogen.com/)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Emoru Hydrogen LLP (Phase 1) | View exact valueEmoru Hydrogen LLP (Phase 1) | IEA Hydrogen Projects dataset | — | — |
| Site Name | Samburu North Constituency | View exact valueSamburu North Constituency | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | Samburu County | View exact valueSamburu County | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Emoru Hydrogen LLP (Phase 1); Emoru Project | View exact value[{"kind":"source_label","name":"Emoru Hydrogen LLP (Phase 1)"},{"kind":"other_spelling","name":"Emoru Project"}] | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Kenya | View exact valueKEN | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Emoru eSAF Project; Emoru Power-to-X (PtX) project | View exact value[{"lang":"en","name":"Emoru eSAF Project","evidence":["E-02"]},{"lang":"en","name":"Emoru Power-to-X (PtX) project","evidence":["E-03"]}] | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | power | View exact value{"kind":"power","tech":"other","tech_raw":"Captive Power (Wind & Solar)","component_id":"CMP-1"} | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | electrolyzer | View exact value{"kind":"electrolyzer","tech":"other","tech_raw":"electrolyzer","component_id":"CMP-2"} | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | eSAF production | View exact value{"kind":"other","tech":"other","tech_raw":"eSAF production","component_id":"CMP-3"} | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Product | Synfuels | View exact valueSynfuels | IEA Hydrogen Projects dataset | — | — |
| Project Group | Emoru Power-to-X (PtX) project (Phase 1) | View exact value{"exists":true,"evidence":["E-02","E-03"],"group_name":"Emoru Power-to-X (PtX) project","phase_name":"Phase 1","phase_order":1} | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Emoru Hydrogen (https://emoruhydrogen.com/); Emoru Hydrogen (https://emoruhydrogen.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | Other electrolysis | View exact valueOther electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 2000 MW | View exact value2000 MW | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Samburu County | View exact valueSamburu County | IEA Hydrogen Projects dataset | — | — |
| Country | Kenya | View exact valueKenya | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 2 GW (Phase 1) - 100 kt eSAF/yr | View exact value2 GW (Phase 1) - 100 kt eSAF/yr | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 444,444 Nm³ H₂/h | View exact value444444.4444444445 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 347 kt H2/y | View exact value346.50666666666666 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 15 older values · Record updated