Deuterium
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionColombiaInternational Energy Agency · as of 2026
TechnologyALKInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026
Capacity23 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Status & timeline
Date online (tracker field)2030 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaAntioquia, ColombiaInternational Energy Agency · as of 2026
Capacity (Announced Size)23 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)5,000 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)3.9 kt H2/yInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Deuterium | View exact valueDeuterium | IEA Hydrogen Projects dataset | — | — |
| Country | Colombia | View exact valueColombia | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 23 MW | View exact value23 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2030 | View exact value{"date":"2030","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Antioquia, Colombia | View exact valueAntioquia, Colombia | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 23 MW | View exact value23 MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 5,000 Nm³ H₂/h | View exact value5000 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 3.9 kt H2/y | View exact value3.8982 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated