Axpo Burglen-Uri
Overview
StatusConceptEuropean Clean Hydrogen Partnership · as of 2025
Country · regionSwitzerlandAxpo Holding AG · canton UriAxpo Holding AG
TechnologyWater electrolysisEuropean Clean Hydrogen Partnership · as of 2025
Productgreen hydrogenAxpo Holding AG
Capacity2 MWAxpo Holding AG
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsH2Uri hydrogen production plant; planned Uri hydrogen refuelling stationAxpo Holding AG
Final Usefuel for the MS Saphir passenger ship on Lake Lucerne, among other usesAxpo Holding AG
Power Sourcegreen electricity supplied by the EWA-Energie Uri hydropower plantAxpo Holding AG
Project Typegreen hydrogen production plantAxpo Holding AG
Capacity & economics
Production Volumeup to 260 tonnes of green hydrogen per yearAxpo Holding AG
Status & timeline
Eventgroundbreaking on 2024-12-13Axpo Holding AG
Location & names
Site Namesite adjacent to the EWA-Energie Uri hydropower plantAxpo Holding AG
Local NameBürglen/URAxpo Holding AG
Timeline
No recorded project events.
Sources & record history
Sources
- European Hydrogen Observatory projects Dec2025 Shared by 3 fields: Snapshot 2025-12-01 · Confidence: reported · Older value (2025)
- Axpo Holding AG Spatenstich für weitere Produktionsanlage für grünen Wasserstoff Shared by 10 fields: Older value
- Axpo Holding AG Axpo und SGV planen Wasserstoff-Passagierschiff auf dem Vierwaldstättersee Shared by 2 fields: Older value
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Axpo Burglen-Uri | View exact valueAxpo Burglen-Uri | European Hydrogen Observatory projects Dec2025 | — | — |
| Site Name | site adjacent to the EWA-Energie Uri hydropower plant | View exact valuesite adjacent to the EWA-Energie Uri hydropower plant | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Administrative Area | canton Uri | View exact valuecanton Uri | Axpo und SGV planen Wasserstoff-Passagierschiff auf dem Vierwaldstättersee | — | |
| Country | Switzerland | View exact valueSwitzerland | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Local Name | Bürglen/UR | View exact valueBürglen/UR | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Components | H2Uri hydrogen production plant; planned Uri hydrogen refuelling station | View exact valueH2Uri hydrogen production plant; planned Uri hydrogen refuelling station | Axpo und SGV planen Wasserstoff-Passagierschiff auf dem Vierwaldstättersee | — | |
| Final Use | fuel for the MS Saphir passenger ship on Lake Lucerne, among other uses | View exact valuefuel for the MS Saphir passenger ship on Lake Lucerne, among other uses | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Power Source | green electricity supplied by the EWA-Energie Uri hydropower plant | View exact valuegreen electricity supplied by the EWA-Energie Uri hydropower plant | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Product | green hydrogen | View exact valuegreen hydrogen | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Project Type | green hydrogen production plant | View exact valuegreen hydrogen production plant | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Technology | Water electrolysis | View exact valueWater electrolysis | European Hydrogen Observatory projects Dec2025 | — | — |
| Capacity | 2 MW | View exact value2 MW | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Production Volume | up to 260 tonnes of green hydrogen per year | View exact valueup to 260 tonnes of green hydrogen per year | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Event | groundbreaking on 2024-12-13 | View exact valuegroundbreaking on 2024-12-13 | Spatenstich für weitere Produktionsanlage für grünen Wasserstoff | — | |
| Progress Status | Concept | View exact valueannounced_or_planned | European Hydrogen Observatory projects Dec2025 | — | — |
Record history
0 current sourced values · 14 older values · Record updated