Organization record
JGC Holdings
hydrogen technology developer, hydrogen-carrier and fuel technology developer, hydrogen/ammonia project participant, engineering and project-delivery provider
Activity SummaryJGC Group hydrogen-economy activity includes green-ammonia value-chain demonstration, green-ammonia plant optimization, large-scale hydrogen-system demonstration, and blue-ammonia transport preparation.
Roleshydrogen technology developer, hydrogen-carrier and fuel technology developer, hydrogen/ammonia project participant, engineering and project-delivery provider
Hydrogen projects
No linked projects in H2Prism.
Business footprint
Employee Count8,154
Industry Classificationengineering and construction services
ListingTSE Prime: 1963
Products and Servicesgroup strategy proposal, supervision, and management of operating companies, engineering, procurement, construction, commissioning, and operation and maintenance of plants and facilities, project management consulting, feasibility studies, and front-end engineering and design, functional materials including catalysts, fine chemicals, and fine ceramics, energy and environmental consulting, technology licensing, business participation, and digital platforms, hydrogen and ammonia technology and project solutions
Record changes
Event2,019-10-01: changed name from JGC Corporation in connection with transition to a holding company structure
Company details
AliasJGC Corporation, Japan Gasoline Co., Ltd.
Founded At1928-10-25
Headquarters2-3-1, Minato Mirai, Nishi-ku, Yokohama-shi, Kanagawa, 220-6001, Japan
Official NameJGC HOLDINGS CORPORATION
Show 2 moreHide 2
Public NameJGC Holdings
Website Domainjgc.com, www.jgc.com
Hydrogen activity
Technology ReferenceGAPAOTM (Green Ammonia Plant Automated Optimizer), green ammonia synthesis and power-generation value chain
Sources & record history
Sources
- JGC HOLDINGS CORPORATION Company Profile | About Us | JGC HOLDINGS CORPORATION Original source · checked 2026-08-29
- JGC HOLDINGS CORPORATION History | About Us | JGC HOLDINGS CORPORATION Original source · checked 2026-08-29
- JGC HOLDINGS CORPORATION Investor Relations | JGC HOLDINGS CORPORATION Original source · checked 2026-08-29
- JGC HOLDINGS CORPORATION Original source · checked 2026-08-29
- JGC HOLDINGS CORPORATION Solutions for the Hydrogen Economy | Our Business | JGC HOLDINGS CORPORATION Original source · checked 2026-08-29
Field sources
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Employee Count | 8,154 | 8154 | Company Profile | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Industry Classification | engineering and construction services | engineering and construction services | History | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Listing | TSE Prime: 1963 | TSE Prime: 1963 | Investor Relations | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Products and Services | group strategy proposal, supervision, and management of operating companies, engineering, procurement, construction, commissioning, and operation and maintenance of plants and facilities, project management consulting, feasibility studies, and front-end engineering and design, functional materials including catalysts, fine chemicals, and fine ceramics, energy and environmental consulting, technology licensing, business participation, and digital platforms, hydrogen and ammonia technology and project solutions | ["group strategy proposal, supervision, and management of operating companies","engineering, procurement, construction, commissioning, and operation and maintenance of plants and facilities","project management consulting, feasibility studies, and front-end engineering and design","functional materials including catalysts, fine chemicals, and fine ceramics","energy and environmental consulting","technology licensing, business participation, and digital platforms","hydrogen and ammonia technology and project solutions"] | Company Profile | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-28 | Current |
| Event | 2,019-10-01: changed name from JGC Corporation in connection with transition to a holding company structure | 2019-10-01: changed name from JGC Corporation in connection with transition to a holding company structure | Company Profile | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Alias | JGC Corporation, Japan Gasoline Co., Ltd. | ["JGC Corporation","Japan Gasoline Co., Ltd."] | Company Profile | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Founded At | 1928-10-25 | 1928-10-25 | History | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Headquarters | 2-3-1, Minato Mirai, Nishi-ku, Yokohama-shi, Kanagawa, 220-6001, Japan | 2-3-1, Minato Mirai, Nishi-ku, Yokohama-shi, Kanagawa, 220-6001, Japan | Company Profile | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Official Name | JGC HOLDINGS CORPORATION | JGC HOLDINGS CORPORATION | Company Profile | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-28 | Current |
| Public Name | JGC Holdings | JGC Holdings | Company Profile | About Us | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-28 | Current |
| Website Domain | jgc.com, www.jgc.com | ["jgc.com","www.jgc.com"] | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Activity Summary | JGC Group hydrogen-economy activity includes green-ammonia value-chain demonstration, green-ammonia plant optimization, large-scale hydrogen-system demonstration, and blue-ammonia transport preparation. | JGC Group hydrogen-economy activity includes green-ammonia value-chain demonstration, green-ammonia plant optimization, large-scale hydrogen-system demonstration, and blue-ammonia transport preparation. | Solutions for the Hydrogen Economy | Our Business | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
| Roles | hydrogen technology developer, hydrogen-carrier and fuel technology developer, hydrogen/ammonia project participant, engineering and project-delivery provider | ["hydrogen technology developer","hydrogen-carrier and fuel technology developer","hydrogen/ammonia project participant","engineering and project-delivery provider"] | Solutions for the Hydrogen Economy | Our Business | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-28 | Current |
| Technology Reference | GAPAOTM (Green Ammonia Plant Automated Optimizer), green ammonia synthesis and power-generation value chain | ["GAPAOTM (Green Ammonia Plant Automated Optimizer)","green ammonia synthesis and power-generation value chain"] | Solutions for the Hydrogen Economy | Our Business | JGC HOLDINGS CORPORATION Confidence: reported | Checked 2026-08-29 | Current |
Record history
14 current sourced values · 0 older values
Current sourced valueOlder value, current value not confirmed