Organization record
ENEOS Holdings
hydrogen supply-chain developer, hydrogen production and supply business researcher, hydrogen-station operator
Activity Summarycreation of a diverse range of new businesses that utilize hydrogen; hydrogen supply-chain development and deployment studies
Roleshydrogen supply-chain developer, hydrogen production and supply business researcher, hydrogen-station operator
Hydrogen projects
No linked projects in H2Prism.
Business footprint
Attributesmanagement and related operations for subsidiaries and group companies in energy, petroleum and natural gas development, functional material, electricity and city gas, and renewable energy businesses
Industry ClassificationOil and Coal Products
ListingTokyo Stock Exchange, Nagoya Stock Exchange
Products and Servicesmanagement and related operations for subsidiaries and group companies engaged in energy, petroleum and natural gas development, functional material, electricity and city gas, and renewable energy businesses
Record changes
EventDate: 2010-04-01; Event: listing
Business footprint
Financial ReportConsolidated Financial Results for the Fiscal Year 2025 [IFRS]
Operating IncomeYear ended 31 March 2026, consolidated reported operating profit (IFRS): JPY 466,627m
RevenueYear ended 31 March 2026, consolidated revenue (IFRS): JPY 11,765,470m
Company details
External IdentifierId: JP3386450005; System: ISIN; Target: security
Founded At2010-04-01
Headquarters1-1-2 Otemachi, Chiyoda-ku, Tokyo 100-8162, Japan
Legal Formcorporation (Inc.)
Show 5 moreHide 5
Lineage Relationparent holding company managing subsidiaries and group companies
Official NameENEOS Holdings, Inc.
Public NameENEOS Holdings
Unit Typeholding company
Website Domainhd.eneos.co.jp
Hydrogen activity
Dedicationhydrogen-focused energy-transition activity
Technology Referenceorganic hydride MCH, Direct MCH®
Sources & record history
Sources
- ENEOS Holdings, Inc. Corporate Data | About the ENEOS Group Original source · checked 2026-08-28
- ENEOS Holdings, Inc. Consolidated Financial Results for the Fiscal Year 2025 [IFRS] Original source · checked 2026-10-05
- ENEOS Holdings, Inc. Hydrogen | Innovation | ENEOS Holdings Original source · checked 2026-08-28
Field sources
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Attributes | management and related operations for subsidiaries and group companies in energy, petroleum and natural gas development, functional material, electricity and city gas, and renewable energy businesses | management and related operations for subsidiaries and group companies in energy, petroleum and natural gas development, functional material, electricity and city gas, and renewable energy businesses | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Industry Classification | Oil and Coal Products | Oil and Coal Products | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Listing | Tokyo Stock Exchange, Nagoya Stock Exchange | ["Tokyo Stock Exchange","Nagoya Stock Exchange"] | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Products and Services | management and related operations for subsidiaries and group companies engaged in energy, petroleum and natural gas development, functional material, electricity and city gas, and renewable energy businesses | management and related operations for subsidiaries and group companies engaged in energy, petroleum and natural gas development, functional material, electricity and city gas, and renewable energy businesses | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Event | Date: 2010-04-01; Event: listing | {"date":"2010-04-01","event":"listing"} | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Financial Report | Consolidated Financial Results for the Fiscal Year 2025 [IFRS] | Consolidated Financial Results for the Fiscal Year 2025 [IFRS] | Consolidated Financial Results for the Fiscal Year 2025 [IFRS] Confidence: reported | Checked 2026-10-05 | Current |
| Operating Income | Year ended 31 March 2026, consolidated reported operating profit (IFRS): JPY 466,627m | Year ended 31 March 2026, consolidated reported operating profit (IFRS): JPY 466,627m | Consolidated Financial Results for the Fiscal Year 2025 [IFRS] Confidence: reported | Checked 2026-10-05 | Current |
| Revenue | Year ended 31 March 2026, consolidated revenue (IFRS): JPY 11,765,470m | Year ended 31 March 2026, consolidated revenue (IFRS): JPY 11,765,470m | Consolidated Financial Results for the Fiscal Year 2025 [IFRS] Confidence: reported | Checked 2026-10-05 | Current |
| External Identifier | Id: JP3386450005; System: ISIN; Target: security | {"id":"JP3386450005","system":"ISIN","target":"security"} | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Founded At | 2010-04-01 | 2010-04-01 | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Headquarters | 1-1-2 Otemachi, Chiyoda-ku, Tokyo 100-8162, Japan | 1-1-2 Otemachi, Chiyoda-ku, Tokyo 100-8162, Japan | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Legal Form | corporation (Inc.) | corporation (Inc.) | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Lineage Relation | parent holding company managing subsidiaries and group companies | parent holding company managing subsidiaries and group companies | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Official Name | ENEOS Holdings, Inc. | ENEOS Holdings, Inc. | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Public Name | ENEOS Holdings | ENEOS Holdings | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Unit Type | holding company | holding company | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Website Domain | hd.eneos.co.jp | hd.eneos.co.jp | Corporate Data | About the ENEOS Group Confidence: reported | Checked 2026-08-28 | Current |
| Activity Summary | creation of a diverse range of new businesses that utilize hydrogen; hydrogen supply-chain development and deployment studies | creation of a diverse range of new businesses that utilize hydrogen; hydrogen supply-chain development and deployment studies | Hydrogen | Innovation | ENEOS Holdings Confidence: reported | Checked 2026-08-28 | Current |
| Dedication | hydrogen-focused energy-transition activity | hydrogen-focused energy-transition activity | Hydrogen | Innovation | ENEOS Holdings Confidence: reported | Checked 2026-08-28 | Current |
| Roles | hydrogen supply-chain developer, hydrogen production and supply business researcher, hydrogen-station operator | ["hydrogen supply-chain developer","hydrogen production and supply business researcher","hydrogen-station operator"] | Hydrogen | Innovation | ENEOS Holdings Confidence: reported | Checked 2026-08-28 | Current |
| Technology Reference | organic hydride MCH, Direct MCH® | ["organic hydride MCH","Direct MCH®"] | Hydrogen | Innovation | ENEOS Holdings Confidence: reported | Checked 2026-08-28 | Current |
Record history
21 current sourced values · 0 older values
Current sourced valueOlder value, current value not confirmed