Organization record
De Nora
develops high-performance electrodes, develops gas diffusion electrodes, develops complete systems, develops electrochemical cell prototypes
Activity SummaryDe Nora supports the energy transition through green hydrogen production using alkaline water electrolysis solutions.
Rolesdevelops high-performance electrodes, develops gas diffusion electrodes, develops complete systems, develops electrochemical cell prototypes
Hydrogen projects
No linked projects in H2Prism.
Business footprint
AttributesCountries: 10; Rd Centers: 5; Patent Families: 275; Operating Companies: 23
Employee Count2,000+ professionals
Financial ReportPeriod End: 2025-12-31; Ebit EUR Thousand: 128,822; Revenue EUR Thousand: 874,957; Profit For Period EUR Thousand: 82,729
Industry ClassificationElectrochemical
Show 4 moreHide 4
ListingIsin: IT0005186371; Market: Milan; Symbol: DNR
Operating Income128,822 Currency and scale not stated
Products and Serviceselectrochemical processes and technologies for water management, products and services for chlor-alkali, products and services for electronics, products and services for batteries, products and services for municipal and industrial water treatment, products and services for green hydrogen
Revenue874,957 Currency and scale not stated
Record changes
EventOn September 11, 2024, Industrie De Nora announced a non-binding memorandum of understanding with Asahi Kasei to develop and market containerized electrolyzers and systems for small-scale green hydrogen production.
Company details
External IdentifierLei: 815,600CD933CB2F89862; Isin: IT0005186371; Symbol: DNR
Founded At1923
HeadquartersVia Leonardo Bistolfi, 35, 20134 Milan, Italy
Legal FormS.p.A.
Show 3 moreHide 3
Legal Statuslisted on the Euronext Milan stock exchange
Official NameIndustrie De Nora S.p.A.
Public NameDe Nora
Hydrogen activity
DedicationPortfolio for the energy transition market; core business is alkaline water electrolysis, with presence in PEM and AEM.
Technology Referencealkaline water electrolysis, PEM, AEM, electrodes, gas diffusion electrodes (GDE), complete systems
Sources & record history
Sources
- Industrie De Nora S.p.A. Discover our company | De Nora Original source · checked 2026-08-29
- Industrie De Nora S.p.A. Investors' Kit | Industrie De Nora Original source · checked 2026-08-29
- Industrie De Nora (official newsroom) De Nora signs an agreement with Asahi Kasei to develop and commercialize electrolyzers and containerized systems for small-scale green hydrogen production Original source · checked 2026-10-04
- Euronext INDUSTRIE DE NORA Private placement on Euronext Original source · checked 2026-08-29
- Industrie De Nora S.p.A. Energy Transition | De Nora Original source · checked 2026-08-29
Field sources
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Attributes | Countries: 10; Rd Centers: 5; Patent Families: 275; Operating Companies: 23 | {"countries":10,"rd_centers":5,"patent_families":275,"operating_companies":23} | Discover our company | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Employee Count | 2,000+ professionals | 2,000+ professionals | Discover our company | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Financial Report | Period End: 2025-12-31; Ebit EUR Thousand: 128,822; Revenue EUR Thousand: 874,957; Profit For Period EUR Thousand: 82,729 | {"period_end":"2025-12-31","ebit_eur_thousand":128822,"revenue_eur_thousand":874957,"profit_for_period_eur_thousand":82729} | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Industry Classification | Electrochemical | Electrochemical | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Listing | Isin: IT0005186371; Market: Milan; Symbol: DNR | {"isin":"IT0005186371","market":"Milan","symbol":"DNR"} | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Operating Income | 128,822 Currency and scale not stated | 128822 | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Products and Services | electrochemical processes and technologies for water management, products and services for chlor-alkali, products and services for electronics, products and services for batteries, products and services for municipal and industrial water treatment, products and services for green hydrogen | ["electrochemical processes and technologies for water management","products and services for chlor-alkali","products and services for electronics","products and services for batteries","products and services for municipal and industrial water treatment","products and services for green hydrogen"] | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-28 | Current |
| Revenue | 874,957 Currency and scale not stated | 874957 | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Event | On September 11, 2024, Industrie De Nora announced a non-binding memorandum of understanding with Asahi Kasei to develop and market containerized electrolyzers and systems for small-scale green hydrogen production. | On September 11, 2024, Industrie De Nora announced a non-binding memorandum of understanding with Asahi Kasei to develop and market containerized electrolyzers and systems for small-scale green hydrogen production. | De Nora signs an agreement with Asahi Kasei to develop and commercialize electrolyzers and containerized systems for small-scale green hydrogen production Confidence: reported | Checked 2026-10-04 | Current |
| External Identifier | Lei: 815,600CD933CB2F89862; Isin: IT0005186371; Symbol: DNR | {"lei":"815600CD933CB2F89862","isin":"IT0005186371","symbol":"DNR"} | INDUSTRIE DE NORA Private placement on Euronext Confidence: reported | Checked 2026-08-29 | Current |
| Founded At | 1923 | 1923 | Discover our company | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Headquarters | Via Leonardo Bistolfi, 35, 20134 Milan, Italy | Via Leonardo Bistolfi, 35, 20134 Milan, Italy | Discover our company | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Legal Form | S.p.A. | S.p.A. | Discover our company | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Legal Status | listed on the Euronext Milan stock exchange | listed on the Euronext Milan stock exchange | Discover our company | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Official Name | Industrie De Nora S.p.A. | Industrie De Nora S.p.A. | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-28 | Current |
| Public Name | De Nora | De Nora | Investors' Kit | Industrie De Nora Confidence: reported | Checked 2026-08-28 | Current |
| Activity Summary | De Nora supports the energy transition through green hydrogen production using alkaline water electrolysis solutions. | De Nora supports the energy transition through green hydrogen production using alkaline water electrolysis solutions. | Energy Transition | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Dedication | Portfolio for the energy transition market; core business is alkaline water electrolysis, with presence in PEM and AEM. | Portfolio for the energy transition market; core business is alkaline water electrolysis, with presence in PEM and AEM. | Energy Transition | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Roles | develops high-performance electrodes, develops gas diffusion electrodes, develops complete systems, develops electrochemical cell prototypes | ["develops high-performance electrodes","develops gas diffusion electrodes","develops complete systems","develops electrochemical cell prototypes"] | Energy Transition | De Nora Confidence: reported | Checked 2026-08-29 | Current |
| Technology Reference | alkaline water electrolysis, PEM, AEM, electrodes, gas diffusion electrodes (GDE), complete systems | ["alkaline water electrolysis","PEM","AEM","electrodes","gas diffusion electrodes (GDE)","complete systems"] | Energy Transition | De Nora Confidence: reported | Checked 2026-08-29 | Current |
Record history
20 current sourced values · 0 older values
Current sourced valueOlder value, current value not confirmed